| TIME | ROOM | EVENT | PERSONNEL | TITLE | |
| 8:00 AM | Main 213 | Boys' Vocal Solo | Christian | Green Eyed Dragon | |
| 8:09 AM | Main 224 | Boys' Vocal Solo | Michael | Gia il Sole dal Gange | |
| 8:27 AM | Main 224 | Boys' Vocal Solo | Caleb | Gia il Sole dal Gange | |
| 8:45 AM | Hartnett 326 | Saxophone Ensemble | 4-6 | 4 | Sarabande and Badinere |
| 9:03 AM | Swain 107 | Solo: Flute | Meredith | Gavotte | |
| 9:30 AM | Hartnett 329 | Saxophone Ensemble | 2-3 | 3 | Two Portraits- #1 |
| 9:57 AM | Swain 106 | Clarinet Ensemble | 2-3 | 3 | Minuetto and Trio |
| 10:51 AM | Main 109 | Girls' Vocal Solo | Steff | A Night in May | |
| 11:00 AM | Main 104 | Girls' Vocal Solo | Kaylee | Lass from the Low Countree | |
| 11:27 AM | Swain 106 | Mixed Woodwind Ensemble | 2-3 | 2 | Bouree |
| 11:45 AM | Main 121 | Mixed Instrument Ensemble | 7-12 | 7 | Ora No Omboko |
| 1:18 PM | Main 213 | Boys' Vocal Ensemble | 2-3 | 2 | Homeward Bound |
| 1:36 PM | Hartnett 329 | Solo: Alto Saxophone | Steff | Scaramouche | |
| 1:54 PM | Main 312 | Mixed Vocal Ensemble | 7-12 | 12 | Didn't My Lord Deliver Daniel |
| 2:03 PM | Main 312 | Mixed Vocal Ensemble | 7-12 | 10 | Riversong |
Tuesday, May 3, 2011
State Music Festival Schedule
Subscribe to:
Posts (Atom)